| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $257,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#925150 | Condo/Townhome/Coop Property | 2 | 3.00 | 1897 | |
| 2 | $237,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#925126 | Condo/Townhome/Coop Property | 3 | 4.00 | 2301 | |
| 1 | $217,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#916488 | Single Family Property | 3 | 2.00 | 1896 | |
| 0 | $74,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#899968 | Condo/Townhome/Coop Property | 1 | 1.00 | 690 | |
